Higher ROI Starts Here
There are numerous ways to financially support your next phase of development. In fact, approximately 75 percent of your classmates will choose some form of financial assistance, and half of students receive fellowships. Below are financing options domestic and foreign students can review. Please don’t hesitate to reach out to our financial aid office for more information about opportunities and requirements.
Consider Your Budget
All UCLA Anderson students are assigned a budget for the cost of education, including student charges, living expenses, books and supplies, and more. Typical Housing Costs information is also compiled by UC Office of the President and can give you an idea of housing costs in areas close to UCLA. You may receive fellowships and/or loans up to the amount of your expected budget for the academic year.
Estimated Financial Aid Budget for Academic Year 2024-2025* | |||||
---|---|---|---|---|---|
BUDGET ITEM | Summer 2024 | Fall 2024 | Winter 2025 | Spring 2025 | Total AY 2024-25 |
Estimated Program Charges* | $11,227 | $22,374 | $22,374 | $22,375 | $78,350 |
Health Insurance* | $773 | $1,950 | $1,950 | $1,950 | $6,623 |
Total Mandatory Charges* | $12,000 | $24,324 | $24,324 | $24,325 | $84,973 |
Food/Housing | $4,142 | $8,283 | $8,283 | $8,283 | $28,992 |
Books/Course Materials/Supplies | $577 | $577 | $577 | $577 | $2,307 |
Transportation | $550 | $1,100 | $1,100 | $1,100 | $3,850 |
Personal | $463 | $927 | $927 | $927 | $3,243 |
Loan Fees | $325 | $650 | $650 | $650 | $2,274 |
Total Estimated Student Budget | $18,057 | $35,860 | $35,860 | $35,861 | $125,639 |
*Program charges and health insurance fees are estimates and are subject to change. Program charges are a flat fee per year and not allocated on a per unit on per course basis.
Estimated Financial Aid Budget for Academic Year 2025-2026* | |||||
---|---|---|---|---|---|
BUDGET ITEM | Fall 2025 | Winter 2026 | Spring 2026 | Total AY 2025-26 | |
Estimated Program Charges* | $26,116 | $26,117 | $26,117 | $78,350 | |
Health Insurance* | $2,047 | $2,048 | $2,048 | $6,143 | |
Total Mandatory Charges* | $28,163 | $28,165 | $28,165 | $84,493 | |
Food/Housing | $8,283 | $8,283 | $8,283 | $24,850 | |
Books/Course Materials/Supplies | $577 | $577 | $577 | $1,730 | |
Transportation | $1,100 | $1,100 | $1,100 | $3,300 | |
Personal | $927 | $927 | $927 | $2,780 | |
Loan Fees | $650 | $650 | $650 | $1,949 | |
Total Estimated Student Budget | $39,699 | $39,701 | $39,701 | $119,102 |
*Program charges and health insurance fees are estimates and are subject to change. Program charges are a flat fee per year and not allocated on a per unit on per course basis