All UCLA Anderson students are assigned a budget for the cost of education, including registration fees, living expenses, books and supplies, etc. You may receive fellowships, grants, and/or loans up to your expected budget for the academic year.
Estimated 2013-2014 Student Budget *
|
Non-Resident |
Resident |
||
|
Estimated Tuition/Fees |
$57,112 |
Estimated Tuition/Fees |
$52,112 |
|
Room/Board |
14,322 |
Room/Board |
14,322 |
|
Computer Allowance |
2,500 |
Computer Allowance |
2,500 |
|
Books/Supplies |
2,400 |
Books/Supplies |
2,400 |
|
Travel |
2,142 |
Travel |
2,142 |
|
Personal |
2,340 |
Personal |
2,340 |
|
Loan Fees |
549 |
Loan Fees |
549 |
|
TOTAL |
$81,365 |
TOTAL |
$76,365 |
|
*The amounts shown here represent, for planning purposes, estimates of 2013-14 tuition and fees for existing and proposed professional degree programs. Actual tuition, fees, and charges for 2013-14 have yet to be determined by The Regents of the University of California. Accordingly, final figures are subject to change and many differ from amounts shown. |
**Budget listed is for one academic year. |
| type | requirements | link | timeline |
| FAFSA | UCLA's Title IV School Code is 001315.Parental information not required for graduate students. | FAFSA | January-September |
| Electronic Financial Aid Notification (e-FAN) | Beginning in August of each year, the UCLA Central Financial Aid Office begins sending out electronic Financial Aid Notifications (e-FANs) which reflect your actual award. On this form, you are required to accept or decline awards offered. All financial aid packages are awarded for the nine-month annual budget regardless of your expected contribution. You may borrow the expected contribution in a Graduate PLUS or private loan. |
|
August-September |
| Master Promissory Note (MPN) | All first-time federal loan borrowers are required to sign a Master Promissory Note (MPN) | Federal Student Loans | August-September |
| Debt Management / Entrance Interview Session | All first-time federal loan borrowers are required to complete a Debt Management / Entrance Interview Session that can be accessed at www.loans.ucla.edu. This session is a federal requirement and consists of three components (Perkins Loans, Direct Loans, and Grad PLUS Loans). Failure to complete this requirement will cause a delay in your federal loan disbursement. | UCLA Loans | August-September |
| Bruin Direct | In order to receive the remainder of your aid once your fees have been paid, we recommend that you sign up for Bruin Direct, a service whereby the university deposits any refund directly into your checking account. You can sign up for Bruin Direct at www.sfs.finance.ucla.edu. | Bruin Direct | September |
view funding option:
| type | deadlines | description / eligibility | link |
|---|---|---|---|
| Merit Fellowships | Upon Admission | Merit fellowships are awarded to students based on the strength of their admission application. Awards are for a two-year period and are made by the UCLA Anderson Fellowship Committee. | |
| Donor Fellowships | Upon Admission | Through the generosity of alumni, corporate, foundation, and individual donors, we award fellowships based on selection criteria such as professional development, intended career, community involvement, and/or financial need. | |
| Second-Year Donor Fellowships | Varies | Students can apply for a limited number of donor fellowships in their second year. Awards are based on first-year grades in the core courses, involvement in the UCLA Anderson community and other criteria set by the donors. | |
| External Fellowships | Varies | Private agencies and organizations offer a variety of scholarships to MBA students. | External Fellowships |
| Consortium Fellowships | Fellowships | Applicants who are admitted through The Consortium process and become Consortium members are considered for full tuition and fee fellowships based on the strength of their admission application. Awards are for a two-year period and are made by the UCLA Anderson Fellowship Committee. | Consortium Fellowships |
| Nozawa Fellowship | George and Kimiko Nozawa Endowment in U.S. Japan Studies provides fellowships to foreign graduate students, with preference given to Japanese students and to support professional research and other academic activities related to management and business in the United States and the Pacific Basin Region. |
| type | deadlines | description / eligibility | link |
|---|---|---|---|
| Federal Direct Unsubsidized Student Loan | Must Be a US citizen 6.8% fixed interest rate 1.051% origination fee Annual loan limit $20,500 Repayment begins six months after the student graduates or drops below half-time enrollment. The standard repayment term is 10 years. Flexible repayment options such as income based repayment Loan forgiveness program No prepayment penalty |
Federal Direct Unsubsidized Student Loan | |
| Federal Direct Graduate PLUS Loan | 7.9% fixed interest rate 4.204% origination fee Requires a credit check Students can borrow up to the cost of education minus other financial aid. Repayment begins 60 days after the final disbursement. Borrower can request a deferment until six months after graduation. The standard repayment term is 10 years. Flexible repayment options such as income based repayment Loan forgiveness program No prepayment penalty |
Federal Direct Graduate PLUS Loan |
| type | deadlines | description / eligibility | link |
|---|---|---|---|
| Private Loans U.S. Co-signer | Variable interest rate based on Prime or LIBOR Rate Offered by private lenders Eligibility depends on borrower's credit score Having a co-signer with good credit score could lower the interest rate Repayment typically begins 6 months after student graduates or drops below half-time enrollment Repayment terms range from 15-25 years depending on the lender and loan amount |
||
| Private Loans without a U.S. Co-signer | Offered by Eli Lilly Federal Credit Union (ELFCU) Finance up to $85,000 ($42,500 per year) Variable interest rate of Prime Rate +4.25% Ceiling Rate of 18.0% 3% draw fee added to each loan disbursement. Flexible repayment options, including full deferment of payments while in school. No prepayment fee Repayment term 20 - 25 years depending on loan balance |
Private Loans without a U.S. Co-signer |
| type | deadlines | description / eligibility | link |
|---|---|---|---|
| Post-9/11 GI Bill Yellow Ribbon Program | UCLA Anderson participates in the Yellow Ribbon Program for out-of-state students. To be considered, please contact the UCLA Anderson Financial Aid Office. |
GI Bill |
| type | deadlines | description / eligibility | link |
|---|---|---|---|
| Teaching Assistants |
Approximately 16% of full-time second-year students serve as TAs or RAs in the MBA program every year. These positions are chosen by our faculty so we encourage you to do well in your classes and to get to know your professors. By becoming a TA or RA, you are eligible for a tuition remission, monetary compensation (approximately $27/hour), as well as health insurance fee remission. Opportunities in other departments are also available. |
Teaching Assistants |
| name of funding | type | description / eligibility | link |
|---|---|---|---|
| American Institute of Polish Culture, Inc. | Scholarships | Polish descent |
American Institute of Polish Culture, Inc. |
| Fulbright Scholar Program | Grants | Citizens of all countries | Fulbright Scholar Program |
| The Harry S. Truman Scholarship Foundation | Scholarships | U.S. citizen or permanent resident | The Harry S. Truman Scholarship Foundation |
| The James and Mary Dawson Scholarship | Scholarships | Scottish birth or descent | The James and Mary Dawson Scholarship |
| John Gyles Education Center | Scholarships | U.S. or Canadian citizen | John Gyles Education Center |
| Mustard Seed Foundation | Fellowships | Christian students | Mustard Seed Foundation |
| The Paul & Daisy Soros Fellowship for New Americans | Fellowships | Naturalized citizen, permanent resident, or U.S. citizen whose parents were born outside the U.S. | The Paul & Daisy Soros Fellowships for New Americans |
| Scholarship Foundation of Santa Barbara | Scholarships/Loans | U.S. citizen or permanent resident from Santa Barbara | Scholarship Foundation of Santa Barbara |
| United Methodist Church | Scholarships | Full member of The United Methodist Church | United Methodist Church |
| USA Funds | Scholarships | U.S. citizen or permanent resident with financial need | USA Funds |
| The Woodrow Wilson National Fellowship Foundation | Fellowships | U.S. citizen | The Woodrow Wilson National Fellowship Foundation |
| name of funding | type | description / eligibility | link |
|---|---|---|---|
| Africa-America Institute | Fellowships/Grants | African Americans | Africa-America Institute |
| American Indian Graduate Center | Fellowships | American Indian and Alaska Native | American Indian Graduate Center |
| American Institute of CPAs | Scholarships | Minority Accounting Students | American Institute of CPAs |
| Congressional Hispanic Caucus Institute | Scholarships | Latino students (U.S. citizen or permanent resident) | Congressional Hispanic Caucus Institute |
| The Goldman Sachs | Fellowships | Black, Hispanic, and Native American MBA students interested in financial services | The Goldman Sachs |
| The Korean American Scholarship Foundation | Scholarships | Korean American students | The Korean American Scholarship Foundation |
| National Black MBA Association | Scholarships | Minority MBA students | National Black MBA Association |
| The National Italian American Foundation | Scholarships | Italian American students | The National Italian American Foundation |
| National Society of Hispanic MBAs | Scholarships | U.S. citizen or permanent resident of Hispanic heritage | National Society of Hispanic MBAs |
| Native American Finance Officers Association | Scholarships | Native American and Alaska Native students | Native American Finance Officers Association |
| Point Foundation | Scholarships | Lesbian, gay, bisexual and transgender students | Point Foundation |
| Robert A. Toigo Foundation | Fellowships | Minority committed to careers in finance | Robert A. Toigo Foundation |
| name of funding | type | description / eligibility | link |
|---|---|---|---|
| American Association of University Women (AAUW) | Fellowships/Grants | Women (Domestic and International | American Association of University Women (AAUW) |
| P.E.O. International Peace Scholarship | Scholarships | Scholarship for International women | P.E.O. International Peace Scholarship |
| name of funding | type | description / eligibility | link |
|---|---|---|---|
| Association of Management Consulting Firms | Scholarships | Commitment to management consulting | Association of Management Consulting Firms |
| Direct Works | Scholarships | U.S. citizen or permanent resident pursuing a career in marketing | Direct Works |
| Government Finance Officers Association (GFOA) | Scholarships | Government Finance | Government Finance Officers Association (GFOA) |
| International Council of Shopping Centers Foundation | Scholarships | ICSC members with preference for a career in retail real estate | International Council of Shopping Centers Foundation |
| Pension Real Estate Association | Scholarships | Majoring or concentrating in real estate | Pension Real Estate Association |
| Switzer Foundation | Fellowships | Students whose studies are directed toward improving environmental quality | Switzer Foundation |
| name of funding | type | description / eligibility | link |
|---|---|---|---|
| The American-Scandinavian Foundation | Fellowships/Grants | Citizens of all Scandinavian Countries | The American-Scandinavian Foundation |
| Australia to USA Fellowship | Fellowships/Grants | Citizens of Australia | Australia to USA Fellowship |
| Banco de Credito BCP Peru | Loans | Citizens of Peru | Banco de Credito BCP Peru |
| The Belgian American Educational Foundation | Fellowships | Citizens of Belgium | The Belgian American Educational Foundation |
| The Canadian Federation of University Women (CFUW/FCFDU) | Fellowships/Grants | Citizens of Canada | The Canadian Federation of University Women (CFUW/FCFDU) |
| CONICYT Scholarships | Scholarships | Citizens of Chile | CONICYT Scholarships |
| Eduarda Justo Foundation | Scholarships | Citizens of Spain | Eduarda Justo Foundation |
| FANTEL Scholarships for Higher Education | Scholarships | Citizens of El Salvador | FANTEL Scholarships for Higher Education |
| Financial Support to Norwegian Students Abroad | Grants | Citizens of Norway | Financial Support to Norwegian Students Abroad |
| Fundacion Caja Madrid | Fellowships/Grants | Citizens of Spain | Fundacion Caja Madrid |
| Fundação Estudar | Fellowships/Grants | Citizens of Brazil | Fundação Estudar |
| General Sir John Monash Foundation | Scholarships | Citizens of Australia | General Sir John Monash Foundation |
| Hungarian-American Enterprise Scholarship Fund | Scholarships | Citizens of Australia | Hungarian-American Enterprise Scholarship Fund |
| Inlaks Shivdasani Foundation | Scholarships | Citizens of Hungary | Inlaks Shivdasani Foundation |
| Instituto de Credito Oficial | Scholarships | Citizens of Spain | Instituto de Credito Oficial |
| Instituto Ling | Scholarships | Citizens of Brazils | Instituto Ling |
| La Caixa | Scholarships | Citizens of Spain | La Caixa |
| Lebanese International Finance Executives | Scholarships | Citizens of Lebanon | Lebanese International Finance Executives |
| LearnInUSA Vernon Moore Scholarship | Scholarships | For Chinese Nationals living outside of China | LearnInUSA Vernon Moore Scholarship |
| Leo S. Rowe Pan American Fund | Loans | Citizens of all Latin and Caribbean Countries | Leo S. Rowe Pan American Fund |
| MBA Strategy Company Ukraine | Scholarships | Citizens of Ukraine | MBA Strategy Company Ukraine |
| The Netherland-American Foundation | Scholarships | Citizens of Netherlands | The Netherland-American Foundation |
| NOVA and BCG MBA Scholarship | Scholarships | Citizens of Italy | NOVA and BCG MBA Scholarship |
| Sampoerna Foundation MBA in US and Europe Scholarship | Scholarships | Citizens of Indonesia | Sampoerna Foundation MBA in US and Europe Scholarship |
| Talentia Scholarship Program | Scholarships | Citizens of Spain | Talentia Scholarship Program |
| The World Bank Family Network | Scholarships | International female nationals of a lower or middle income country | The World Bank Family Network |

